12PCS Cookware Set Fry Pan Casserole Set Aluminum Die
cookware set ; casserole pot set ; stewpot ; fry pan set ; saucepan ; saucepot ; frying pan ; wok ; Maifan stone saucepo
Description
Basic Info.
Model NO. | 12pcs cookware set |
Thickness | Body 1.5mm ; Bottom 2.5mm |
Bottom Style | Spiral |
Use | Casserole, Fried Egg, Steak, Saute,Stew |
Transport Package | Carton |
Specification | 20/24/28/32CM Casserole; 28CM fry pan |
Trademark | OEM |
Origin | Zhejiang, China |
HS Code | 7615109090 |
Production Capacity | 30000 Sets / Week |
Product Description
cookware set ; casserole pot set ; stewpot ; fry pan set ; saucepan ; saucepot ; frying pan ; wok ;Maifan stone saucepot ; Ceramic coating casserole ; granite coating casserole ; granite casserole
maifan stone Casserole ; granite setceramic coating casserolematerial: die-cast Aluminum bottom type: spiral , single bottom
thickness: body1.5mm ; bottom 2.5mmCoating: ceramicApply to : gas stove 10pcs cookware set , casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.44 | 8.6 | 1.5mm/2.5mm |
24cm casserole | 0.61 | 10.9 | 1.5mm/2.5mm |
28cm casserole | 0.88 | 11.5 | 1.5mm/2.5mm |
32cm casserole | 1.04 | 13.5 | 1.5mm/2.5mm |
28cm low casserole | 0.69 | 7.5 | 1.5mm/2.5mm |
10pcs cookware set , casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.57 | 11.0 | 1.5mm/2.5mm |
24cm casserole | 0.81 | 13.1 | 1.5mm/2.5mm |
28cm casserole | 1.02 | 15.1 | 1.5mm/2.5mm |
32cm casserole | 1.27 | 15.0 | 1.5mm/2.5mm |
28cm low casserole | 0.83 | 8.3 | 1.5mm/2.5mm |
10pcs cookware set , casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.39 | 8.5 | 1.5mm/2.5mm |
24cm casserole | 0.57 | 10.7 | 1.5mm/2.5mm |
28cm casserole | 0.76 | 11.3 | 1.5mm/2.5mm |
32cm casserole | 0.9 | 13.1 | 1.5mm/2.5mm |
28cm low casserole | 0.65 | 7.2 | 1.5mm/2.5mm |
23pcs cookware set, casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
16cm sauce pan | 0.42 | 8.7 | 1.5mm/2.5mm |
20cm casserole | 0.39 | 8.5 | 1.5mm/2.5mm |
24cm casserole | 0.57 | 10.7 | 1.5mm/2.5mm |
28cm casserole | 0.76 | 11.3 | 1.5mm/2.5mm |
28cm fry pan | 0.65 | 7.2 | 1.5mm/2.5mm |
32 double fry pan | 1.3 | 6.0 | 1.6mm/2.5mm |
23pcs cookware set , casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
16cm sauce pan | 0.42 | 8.7 | 1.5mm/2.5mm |
20cm casserole | 0.39 | 8.5 | 1.5mm/2.5mm |
24cm casserole | 0.57 | 10.7 | 1.5mm/2.5mm |
28cm casserole | 0.76 | 11.3 | 1.5mm/2.5mm |
28cm fry pan | 0.65 | 7.2 | 1.5mm/2.5mm |
32 double fry pan | 1.3 | 6.0 | 1.6mm/2.5mm |
6pcs casserole set , cookware set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
32cm casserole | 1.18 | 14.5 | 1.5mm/2.5mm |
36cm casserole | 1.62 | 15.8 | 1.5mm/2.5mm |
40cm casserole | 2.13 | 17.2 | 1.5mm/2.5mm |
10pcs cookware set, casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.58 | 10.0 | 1.5mm/2.5mm |
24cm casserole | 0.67 | 12.0 | 1.5mm/2.5mm |
28cm casserole | 0.96 | 13.5 | 1.5mm/2.5mm |
32cm casserole | 1.12 | 14.5 | 1.5mm/2.5mm |
28cm low casserole | 0.8 | 7.5 | 1.5mm/2.5mm |
12pcs cookware set, casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.58 | 10.0 | 1.5mm/2.5mm |
24cm casserole | 0.67 | 12.0 | 1.5mm/2.5mm |
28cm casserole | 0.96 | 13.5 | 1.5mm/2.5mm |
32cm casserole | 1.12 | 14.5 | 1.5mm/2.5mm |
28cm fry pan | 0.78 | 7.5 | 1.5mm/2.5mm |
23pcs cookware set , casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
16cm sauce pan | 0.42 | 8.7 | 1.5mm/2.5mm |
20cm casserole | 0.58 | 10.0 | 1.5mm/2.5mm |
24cm casserole | 0.67 | 12.0 | 1.5mm/2.5mm |
28cm casserole | 0.96 | 13.5 | 1.5mm/2.5mm |
28cm fry pan | 0.78 | 7.5 | 1.5mm/2.5mm |
32 double fry pan | 1.3 | 6.0 | 1.6mm/2.5mm |
10pcs cookware set, casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.61 | 10.0 | 1.5mm/2.5mm |
24cm casserole | 0.76 | 12.0 | 1.5mm/2.5mm |
28cm casserole | 1.09 | 13.5 | 1.5mm/2.5mm |
32cm casserole | 1.39 | 14.5 | 1.5mm/2.5mm |
28cm fry pan | 0.81 | 7.5 | 1.5mm/2.5mm |
12pcs cookware set, 12pcs casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.61 | 10.0 | 1.5mm/2.5mm |
24cm casserole | 0.76 | 12.0 | 1.5mm/2.5mm |
28cm casserole | 1.09 | 13.5 | 1.5mm/2.5mm |
32cm casserole | 1.39 | 14.5 | 1.5mm/2.5mm |
28cm fry pan | 0.81 | 7.5 | 1.5mm/2.5mm |
12pcs cookware set, 12pcs casserole set
item | weight / KG (only pot) | height(cm) | thickness / mmBODY/ BOTTOM |
20cm casserole | 0.63 | 9.5 | 1.5mm/2.5mm |
24cm casserole | 0.89 | 11.5 | 1.5mm/2.5mm |
28cm casserole | 1.09 | 13.0 | 1.5mm/2.5mm |
32cm casserole | 1.49 | 14.5 | 1.5mm/2.5mm |
28cm low casserole | 0.99 | 8.0 | 1.5mm/2.5mm |
Prev: 12 Pieces Casserole Set Aluminum Pot Set Ceramic Coating Granite Caserrole Stewpot
Next: Frozen Squid Tube Fish Fillet Shrimp Clam Mussel Octopus Seafood Mix Cocktail
Our Contact
Send now