1/1 Full Size 2.5" Deep Polycarbonate Cold Food Storage Container Plastic Gn Pan for Catering
Product List - FAQ - Q:What's the industry development of your factory? A: Our factory has been specializing in this are
Description
Basic Info.
Model NO. | 440101 |
Application | Restaurant, Canteen, Bar, Food Store, etc. |
Minimum Temperature | -40 Degrees C / -40 Degrees F |
Feature | Non-Disposable |
Depth | 65mm, 100mm, 150mm, 200mm |
Color | Transparent, Black |
Transport Package | Polybag+Carton |
Specification | 1/1, 1/2, 1/3, 1/4, 1/6, 1/9 |
Trademark | Bestwin |
Origin | Guangdong, China |
Product Description
Product ListItem No. | Size | Dimension [mm] | Capacity [Liter] | Pcs/Ctn | Packing Size [mm] | CBM | G.W. [kg] |
440101 | 1/1 | 530x325x65 | 6 | 24 | 660x535x410 | 0.145 | 19.00 |
440102 | 1/1 | 530x325x100 | 12 | 24 | 660x535x550 | 0.194 | 22.60 |
440104 | 1/1 | 530x325x150 | 18 | 24 | 660x535x620 | 0.219 | 24.28 |
440105 | 1/1 | 530x325x200 | 24 | 24 | 660x535x670 | 0.237 | 31.00 |
440202 | 1/2 | 325x265x65 | 3 | 40 | 540x330x570 | 0.102 | 10.40 |
440204 | 1/2 | 325x265x100 | 5 | 24 | 540x330x570 | 0.102 | 13.00 |
440205 | 1/2 | 325x265x150 | 8 | 24 | 540x330x645 | 0.115 | 15.40 |
440206 | 1/2 | 325x265x200 | 11 | 24 | 540x330x645 | 0.115 | 18.52 |
440304 | 1/3 | 325x176x65 | 2 | 36 | 540x330x375 | 0.067 | 11.00 |
440305 | 1/3 | 325x176x100 | 3 | 36 | 540x330x475 | 0.085 | 14.14 |
440306 | 1/3 | 325x176x150 | 5 | 24 | 540x330x440 | 0.078 | 12.64 |
440307 | 1/3 | 325x176x200 | 6 | 24 | 540x330x500 | 0.089 | 14.08 |
440405 | 1/4 | 265x162x65 | 1.5 | 48 | 540x330x375 | 0.067 | 13.00 |
440406 | 1/4 | 265x162x100 | 2.1 | 36 | 540x330x345 | 0.061 | 10.90 |
440407 | 1/4 | 265x162x150 | 3.1 | 32 | 540x330x440 | 0.078 | 12.52 |
440504 | 1/6 | 176x162x65 | 0.5 | 72 | 540x330x375 | 0.067 | 11.80 |
440601 | 1/6 | 176x162x100 | 1.1 | 48 | 540x330x345 | 0.061 | 10.26 |
440602 | 1/6 | 176x162x150 | 1.6 | 48 | 540x330x440 | 0.078 | 12.62 |
440607 | 1/9 | 176x108x65 | 0.5 | 72 | 520x330x265 | 0.047 | 8.92 |
440701 | 1/9 | 176x108x100 | 0.75 | 72 | 520x330x345 | 0.061 | 11.08 |
Q:What's the industry development of your factory?
A: Our factory has been specializing in this area for over 9 years with 7-year exporting experience. Our annual sales is about 10 million dollars. We export to many countries around the world.Q: How do you regulate the quality of products?
A: We have professional QC team, who will supervise and inspect strictly each links from production to packaging, and professional inspection reports can be provided for customers before delivery.Q: Can you OEM?
A: OEM is always available. Our professional engineers are not only able to give advice to customers, but also can design the package box according to customer's needs.Q: What is the shipping port?
A: We ship the goods via Jiangmen, we also can ship via Guangzhou and Shenzhen port.Q: How much the courier freight will charged for the sample?
A: Courier freight depends on the quantity, weight, carton size and your area.Q: What's your usual payment terms for the orders?
A: T/T, L/C, Trade Assurance. If the asset is small, we can accept WU, Paypal.Q: How can I get the sample?
A: We can supply some free samples(total value under $10) if you have a DHL/ TNT/ UPS or FedEx account or other courier freight collectable account and agree to pay the courier freight.→If the total value of samples is more than $10, we would like to ask you to pay for the samples and courier freight, we will send the samples to you after getting your payment.→If you don't have courier account, you can send your courier to collect samples from our company, or send us the sample charges together with the courier cost by T/T.→The sample fee will be deducted from the mass order.Q: How long is the production time?
A: Normally 35-54 daysOur Contact
Send now